Harmony Grove Baptist Church Cemetery

Old Grade Road

Dalton, Georgia

This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email icon at the bottom of this page to contact me.
Please be aware that entries on this cemetery page may be embellished by personal or other records. To view additional information, where available, click on the name of the individual listed. I only have additional information or photos of those individuals who's names are underlined.




NAME DATE OF BIRTHDATE OF DEATHNOTES
Clara Mae Barton 17 Sep 1901 19 Sep 1977
Thedore D. Barton 09 Feb 1895 22 Sep 1965
Patricia J. Boyd 1944 1978
Annie Mae J. Bright 18 Apr 1936 ~
Virgil Eugene Bright 02 Nov 1932 03 Oct 1998
Lillian Hensley Carter 21 Jan 1926 28 Aug 2001
Wilburn Kay Davis 07 Nov 1946 09 Oct 2012
Jewell Barton Whaley Fortenberry 19 Feb 1921 04 Aug 1996
Roy Lee Fortenberry 25 Aug 1925 ~
Ternia Lynn Guthrie 16 Mar 1964 16 Mar 1964
Louise S. Hardin 17 Feb 1926 23 Apr 1994
Ronnie L. Hardin 20 Aug 1958 16 Aug 1995
James C. Hardin 01 Aug 1922 04 Jan 1991
Baby Hooker ~ ~
Effie B. Hooker 14 Jan 1910 ~
Laura J. Hooker 12 Jul 1893 02 May 1988
Noah Samuel Hooker 09 Oct 1919 29 Aug 1995
George F. Hooker 04 Sep 1908 10 Aug 1974
Noah K. Hooker 01 Oct 1888 10 May 1958
Edith Jackson 07 Sep 1908 03 Nov 1978
John V. Jackson {1} 30 Mar 1913 07 May 1993
Mary T. Jackson {1} 08 Apr 1914 24 Jan 1999
Monroe Jackson 04 Feb 1911 12 Feb 1975
J. V. Jackson {1} 26 Jul 1938 11 May 1963
Ben Johnson 07 Oct 1914 20 Jan 1966
Bertha S. Johnson 22 Dec 1917 10 Jul 1991
Betty Jean Jackson Jones {1} 26 Aug 1945 19 Aug 1990
Sammie Lamar Jones {1} 02 Aug 1947 24 Sep 1991
Penny Lee Latimer 24 Sep 1972 08 Dec 1972
Allie Lee Montgomery 19 Nov 1902 30 Apr 1965
Stanton T. Montgomery 21 Aug 1902 27 Sep 1978
Louise F. Ogles 23 Oct 1934 ~
Dennis J. Ogles 17 Aug 1925 ~
Dot Walker Ownbey 27 Sep 1938 ~
E. Evelyn Ownbey 27 Jan 1929 ~
Gerald R. Ownbey 23 Oct 1930 13 Nov 1997
John B. Ownbey 02 Feb 1902 06 Jul 1988
John H. Ownbey 23 Apr 1928 20 Jan 1970
Sarah M. Ownbey 04 Jul 1906 15 Nov 1962
Sylvan B. Ownbey 25 Aug 1926 14 Oct 1986
Helen Payne 05 Oct 1926 21 Mar 1992
James T. Payne 05 Apr 1922 14 Jun 1983
Amos C. Rogers 11 Dec 1905 17 Mar 197?
Pearl S. Rogers 07 Jan 1907 27 Aug 1992
Mary Ellen Broom Sales 19 Sep 1930 08 May 1956
George C. Silvers 22 Feb 1911 27 Apr 1968
Maude H. Silvers 07 Nov 1908 ~
Arlene K. Sims 05 Aug 1934 01 Jul 1997
William A. Sims 24 May 1927 13 Aug 1978
Cheryl Stark ~ ~
Ottie L. Stepp 19 Aug 1894 25 May 1981
Tommy J. Stepp 04 June 1928 04 Jul 1974
Vester R. Stepp 28 Dec 1899 07 Nov 1984
Mary L. Stover 09 May 1893 ~
Sam Stover 02 Jul 1887 08 Nov 1957
Ivie Burns Wheat 29 Aug 1916 25 Jan 1999
Willard F. F. Wheat 18 Jan 1913 03 Apr 1970
Ona M. Allred Williams 13 Mar 1917 15 Oct 1983
Steven Edward Williams 26 May 1964 28 May 1964

{1} Submitted by Tracey Keith Klarner.

Any entries not specified otherwise are either my own surveys or have been collected from obituaries.

If you have names or photos that you would like to contribute for posting on this page please feel free to email them to me. I appreciate you all, researchers and contributors alike. Thank you and happy hunting!



This page was last updated Tuesday, 21-Jan-2025 18:54:23 UTC.
Copyright © 2002~2012 by WhitfieldKin.